Science-backed approach
We analyzed 200+ peer-reviewed studies to bring you evidence-based therapy. Here are the most notable publications supporting the science behind our treatments.
NAD+ Research
NAD+ & Aging
| 1Verdin E, "NAD+ in aging, metabolism, and neurodegeneration", Science, vol. 350, no. 6265, 2015, pp. 1208-1213. | https://doi.org/10.1126/science.aac4854 |
| 2Covarrubias AJ et al., "NAD+ metabolism and its roles in cellular processes during ageing", Nature Reviews Molecular Cell Biology, vol. 22, no. 2, 2021, pp. 119-141. | https://doi.org/10.1038/s41580-020-00313-x |
| 3Chini CCS et al., "NAD+ and the aging process: Role in life, death and everything in between", Molecular and Cellular Endocrinology, vol. 455, 2017, pp. 62-74. | https://doi.org/10.1016/j.mce.2016.11.003 |
| 4Rajman L, Chwalek K, Bhatt DP et al., "Therapeutic potential of NAD-boosting molecules: the in vivo evidence", Cell Metabolism, vol. 27, no. 3, 2018, pp. 529-547. | https://doi.org/10.1016/j.cmet.2018.02.011 |
| 5Reiten OK et al., "Preclinical and clinical evidence of NAD+ precursors in health, disease, and ageing", Mechanisms of Ageing and Development, vol. 199, 2021, 111567. | https://doi.org/10.1016/j.mad.2021.111567 |
| 6Chini EN et al., "The central role of the NAD+ molecule in the development of aging and the prevention of chronic age-related diseases: strategies for NAD+ modulation", International Journal of Molecular Sciences, vol. 24, no. 3, 2023, 2959. | https://doi.org/10.3390/ijms24032959 |
NAD+ & Energy / Mitochondrial Function
| 7Cantó C et al., "The NAD+ precursor nicotinamide riboside enhances oxidative metabolism and protects against high-fat diet-induced obesity", Cell Metabolism, vol. 15, no. 6, 2012, pp. 838-847. | https://doi.org/10.1016/j.cmet.2012.04.022 |
| 8Gomes AP et al., "Declining NAD+ induces a pseudohypoxic state disrupting nuclear-mitochondrial communication during aging", Cell, vol. 155, no. 7, 2013, pp. 1624-1638. | https://doi.org/10.1016/j.cell.2013.11.037 |
| 9Yoshino J et al., "NAD+ intermediates: the biology and therapeutic potential of NMN and NR", Cell Metabolism, vol. 27, no. 3, 2018, pp. 513-528. | https://doi.org/10.1016/j.cmet.2017.11.002 |
| 10Martens CR et al., "Chronic nicotinamide riboside supplementation is well-tolerated and elevates NAD+ in healthy middle-aged and older adults", Nature Communications, vol. 9, no. 1, 2018, 1286. | https://doi.org/10.1038/s41467-018-03421-7 |
| 11Elhassan YS et al., "Nicotinamide riboside augments the aged human skeletal muscle NAD+ metabolome and induces transcriptomic and anti-inflammatory signatures", Cell Reports, vol. 28, no. 7, 2019, pp. 1717-1728. | https://doi.org/10.1016/j.celrep.2019.07.043 |
NAD+ & Cognitive Function
| 12Hou Y et al., "NAD+ supplementation normalizes key Alzheimer's features and DNA damage responses in a new AD mouse model with introduced DNA repair deficiency", Proceedings of the National Academy of Sciences, vol. 115, no. 8, 2018, E1876-E1885. | https://doi.org/10.1073/pnas.1718819115 |
| 13Xie X et al., "NAD+ improves cognitive function and reduces neuroinflammation by ameliorating mitochondrial damage and decreasing ROS production in chronic cerebral hypoperfusion models through Sirt1/PGC-1α pathway", Journal of Neuroinflammation, vol. 18, no. 1, 2021, 207. | https://doi.org/10.1186/s12974-021-02250-8 |
| 14Lautrup S et al., "NAD+ in brain aging and neurodegenerative disorders", Cell Metabolism, vol. 30, no. 4, 2019, pp. 630-655. | https://doi.org/10.1016/j.cmet.2019.09.001 |
| 15Braidy N et al., "Supplementation with NAD+ and its precursors to prevent cognitive decline across disease contexts", Nutrients, vol. 14, no. 15, 2022, 3231. | https://doi.org/10.3390/nu14153231 |
NAD+ & Cellular Repair / DNA Damage
| 16Zhang H et al., "NAD+ repletion improves mitochondrial and stem cell function and enhances life span in mice", Science, vol. 352, no. 6292, 2016, pp. 1436-1443. | https://doi.org/10.1126/science.aaf2693 |
| 17Fang EF et al., "NAD+ replenishment improves lifespan and healthspan in ataxia telangiectasia models via mitophagy and DNA repair", Cell Metabolism, vol. 24, no. 4, 2016, pp. 566-581. | https://doi.org/10.1016/j.cmet.2016.09.004 |
| 18Li J et al., "A conserved NAD+ binding pocket that regulates protein-protein interactions during aging", Science, vol. 355, no. 6331, 2017, pp. 1312-1317. | https://doi.org/10.1126/science.aad8242 |
| 19Fang EF et al., "NAD+ in aging: molecular mechanisms and translational implications", Trends in Molecular Medicine, vol. 23, no. 10, 2017, pp. 899-916. | https://doi.org/10.1016/j.molmed.2017.08.001 |
Glutathione Research
Glutathione & Antioxidant Defense
| 20Forman HJ, Zhang H, Rinna A, "Glutathione: Overview of its protective roles, measurement, and biosynthesis", Molecular Aspects of Medicine, vol. 30, no. 1-2, 2009, pp. 1-12. | https://doi.org/10.1016/j.mam.2008.08.006 |
| 21Pompella A, Visvikis A, Paolicchi A, De Tata V, Casini AF, "The changing faces of glutathione, a cellular protagonist", Biochemical Pharmacology, vol. 66, no. 8, 2003, pp. 1499-1503. | https://doi.org/10.1016/s0006-2952(03)00504-5 |
| 22Lushchak VI, "Glutathione homeostasis and functions: Potential targets for medical interventions", Journal of Amino Acids, vol. 2012, 2012, Article ID 736837. | https://doi.org/10.1155/2012/736837 |
| 23Sies H, "Oxidative stress: A concept in redox biology and medicine", Redox Biology, vol. 4, 2015, pp. 180-183. | https://doi.org/10.1016/j.redox.2015.01.002 |
Glutathione & Detoxification
| 24Townsend DM, Tew KD, Tapiero H, "The importance of glutathione in human disease", Biomedicine & Pharmacotherapy, vol. 57, no. 3-4, 2003, pp. 145-155. | https://doi.org/10.1016/s0753-3322(03)00043-x |
| 25Ketterer B, Coles B, Meyer DJ, "The role of glutathione in detoxication", Environmental Health Perspectives, vol. 49, 1983, pp. 59-69. | https://doi.org/10.1289/ehp.834959 |
| 26Ballatori N, Krance SM, Notenboom S, Shi S, Tieu K, Hammond CL, "Glutathione dysregulation and the etiology and progression of human diseases", Biological Chemistry, vol. 390, no. 3, 2009, pp. 191-214. | https://doi.org/10.1515/BC.2009.033 |
Glutathione & Skin Health
| 27Arjinpathana N, Asawanonda P, "Glutathione as an oral whitening agent: A randomized, double-blind, placebo-controlled study", Journal of Dermatological Treatment, vol. 23, no. 2, 2012, pp. 97-102. | https://doi.org/10.3109/09546631003801619 |
| 28Weschawalit S, Thongthip S, Phutrakool P, Asawanonda P, "Glutathione and its antiaging and antimelanogenic effects", Clinical, Cosmetic and Investigational Dermatology, vol. 10, 2017, pp. 147-153. | https://doi.org/10.2147/CCID.S128339 |
| 29Watanabe F, Hashizume E, Chan GP, Kamimura A, "Skin-whitening and skin-condition-improving effects of topical oxidized glutathione: A double-blind and placebo-controlled clinical trial in healthy women", Clinical, Cosmetic and Investigational Dermatology, vol. 7, 2014, pp. 267-274. | https://doi.org/10.2147/CCID.S68424 |
Vitamin B12 + MIC Research
Vitamin B12 & Energy Metabolism
| 30Froese DS, Fowler B, Baumgartner MR, "Vitamin B12, folate, and the methionine remethylation cycle — biochemistry, pathways, and regulation", Journal of Inherited Metabolic Disease, vol. 42, no. 4, 2019, pp. 673-685. | https://doi.org/10.1002/jimd.12009 |
| 31Lyon P, Strippoli V, Fang B, Cimmino L, "B Vitamins and One-Carbon Metabolism: Implications in Human Health and Disease", Nutrients, vol. 12, no. 9, 2020, 2867. | https://doi.org/10.3390/nu12092867 |
| 32O'Leary F, Samman S, "Vitamin B12 in Health and Disease", Nutrients, vol. 2, no. 3, 2010, pp. 299-316. | https://doi.org/10.3390/nu2030299 |
MIC / Lipotropic Compounds & Fat Metabolism
| 33Corbin KD, Zeisel SH, "Choline Metabolism Provides Novel Insights into Nonalcoholic Fatty Liver Disease and Its Progression", Current Opinion in Gastroenterology, vol. 28, no. 2, 2012, pp. 159-165. | https://doi.org/10.1097/MOG.0b013e32834e7b4b |
| 34Croze ML, Soulage CO, "Potential role and therapeutic interests of myo-inositol in metabolic diseases", Biochimie, vol. 95, no. 10, 2013, pp. 1811-1827. | https://doi.org/10.1016/j.biochi.2013.05.011 |
| 35Li Z, Wang F, Liang B et al., "Methionine metabolism in chronic liver diseases: an update on molecular mechanism and therapeutic implication", Signal Transduction and Targeted Therapy, vol. 5, no. 1, 2020, 280. | https://doi.org/10.1038/s41392-020-00349-7 |
| 36Zeisel SH, Blusztajn JK, "Choline and Human Nutrition", Annual Review of Nutrition, vol. 14, 1994, pp. 269-296. | https://doi.org/10.1146/annurev.nu.14.070194.001413 |
B12 Deficiency & Health
| 37Stabler SP, "Clinical Practice: Vitamin B12 Deficiency", New England Journal of Medicine, vol. 368, no. 2, 2013, pp. 149-160. | https://doi.org/10.1056/NEJMcp1113996 |
| 38Green R, Allen LH, Bjorke-Monsen AL et al., "Vitamin B12 deficiency", Nature Reviews Disease Primers, vol. 3, 2017, 17040. | https://doi.org/10.1038/nrdp.2017.40 |
| 39Langan RC, Goodbred AJ, "Vitamin B12 Deficiency: Recognition and Management", American Family Physician, vol. 96, no. 6, 2017, pp. 384-389. | https://pubmed.ncbi.nlm.nih.gov/28925645/ |
L-Carnitine Research
L-Carnitine & Fat Metabolism
| 40Pooyandjoo M, Nouhi M, Shab-Bidar S, Djafarian K, Olyaeemanesh A, "The effect of (L-)carnitine on weight loss in adults: a systematic review and meta-analysis of randomized controlled trials", Obesity Reviews, vol. 17, no. 10, 2016, pp. 970-976. | https://doi.org/10.1111/obr.12436 |
| 41Talenezhad N, Mohammadi M, Ramezani-Jolfaie N, Mozaffari-Khosravi H, Salehi-Abargouei A, "Effects of l-carnitine supplementation on weight loss and body composition: A systematic review and meta-analysis of 37 randomized controlled clinical trials with dose-response analysis", Clinical Nutrition ESPEN, vol. 37, 2020, pp. 9-23. | https://doi.org/10.1016/j.clnesp.2020.03.008 |
| 42Wutzke KD, Lorenz H, "The effect of l-carnitine on fat oxidation, protein turnover, and body composition in slightly overweight subjects", Metabolism, vol. 53, no. 8, 2004, pp. 1002-1006. | https://doi.org/10.1016/j.metabol.2004.03.007 |
L-Carnitine & Exercise Performance
| 43Yarizadh H, Shab-Bidar S, Zamani B, Vanani AN, Baharlooi H, Djafarian K, "The Effect of L-Carnitine Supplementation on Exercise-Induced Muscle Damage: A Systematic Review and Meta-Analysis of Randomized Clinical Trials", Journal of the American College of Nutrition, vol. 39, no. 5, 2020, pp. 457-468. | https://doi.org/10.1080/07315724.2019.1661804 |
| 44Fielding R, Riede L, Lugo JP, Bellamine A, "l-Carnitine Supplementation in Recovery after Exercise", Nutrients, vol. 10, no. 3, 2018, 349. | https://doi.org/10.3390/nu10030349 |
| 45Stefan M, Sharp M, Gheith R, Lowery R, Ottinger C, Wilson J, Durkee S, Bellamine A, "L-Carnitine Tartrate Supplementation for 5 Weeks Improves Exercise Recovery in Men and Women: A Randomized, Double-Blind, Placebo-Controlled Trial", Nutrients, vol. 13, no. 10, 2021, 3432. | https://doi.org/10.3390/nu13103432 |
| 46Mielgo-Ayuso J, Pietrantonio L, Viribay A, Calleja-Gonzalez J, Gonzalez-Bernal J, Fernandez-Lazaro D, "Effect of Acute and Chronic Oral l-Carnitine Supplementation on Exercise Performance Based on the Exercise Intensity: A Systematic Review", Nutrients, vol. 13, no. 12, 2021, 4359. | https://doi.org/10.3390/nu13124359 |
L-Carnitine & Cellular Energy
| 47Virmani MA, Cirulli M, "The Role of l-Carnitine in Mitochondria, Prevention of Metabolic Inflexibility and Disease Initiation", International Journal of Molecular Sciences, vol. 23, no. 5, 2022, 2717. | https://doi.org/10.3390/ijms23052717 |
| 48Noland RC, Koves TR, Seiler SE, Lum H, Lust RM, Ilkayeva O, Stevens RD, Hegardt FG, Muoio DM, "Carnitine insufficiency caused by aging and overnutrition compromises mitochondrial performance and metabolic control", Journal of Biological Chemistry, vol. 284, no. 34, 2009, pp. 22840-22852. | https://doi.org/10.1074/jbc.M109.032888 |
| 49Hagen TM, Moreau R, Suh JH, Visioli F, "Mitochondrial decay in the aging rat heart: evidence for improvement by dietary supplementation with acetyl-L-carnitine and/or lipoic acid", Annals of the New York Academy of Sciences, vol. 959, 2002, pp. 491-507. | https://doi.org/10.1111/j.1749-6632.2002.tb02119.x |
Note: This research is provided for educational purposes only. Always consult with a healthcare professional before starting any new treatment. Individual results may vary, and treatments should be personalized based on your medical history and current health status.